Product Pricing
This page describes feature support and pricing for each Facebetter subscription plan. To purchase or renew, use the Pricing page or the dashboard.
Pricing
One subscription covers all platforms (iOS, Android, macOS, Windows, Linux, Web). Monthly, yearly, and usage-based billing are available; yearly billing is about 20% off.
| Plan | Monthly (USD/month) | Yearly (USD/year) | Usage (USD/pack) | Notes |
|---|---|---|---|---|
| Free | $0 | $0 | — | 5,000 minutes/month, watermark after 10 min; ideal for development and trials |
| Basic | $100 | $960 | $20/pack | Unlimited minutes, no watermark, standard support |
| Pro | $200 | $1,920 | $40/pack | Reshape, makeup, style (LUT) filters, and priority support |
| Pro+ | $400 | $3,840 | $80/pack | Virtual background, stickers, face keypoint callbacks, green screen keying, and more |
- Usage-based: 10,000 minutes/month per pack, pay as you go, no monthly commitment
- Yearly total ≈ monthly rate × 12 × 0.8; exact amounts are shown on the Pricing page or in the dashboard.
Feature Support
The tables below show which features are included in each plan (✓ = supported, — = not included).
Usage and Branding
| Feature | Free | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Monthly usage | 5,000 min/month | Unlimited | Unlimited | Unlimited |
| Watermark | Yes (after 10 min) | No | No | No |
Beauty and Reshape
| Feature | Free | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Basic beauty (smoothing, whitening, rosy, sharpening) | ✓ | ✓ | ✓ | ✓ |
| Reshape (face slimming, V-face, contour, eyes/nose, etc.) | ✓ | ✓ | ✓ | ✓ |
| Makeup (lipstick, blush, etc.) | ✓ | ✓ | ✓ | ✓ |
Filters and Effects
| Feature | Free | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Style (LUT) filters | ✓ | — | ✓ | ✓ |
| Stickers | ✓ | — | — | ✓ |
| Virtual background (blur/replacement) | ✓ | — | — | ✓ |
| Face keypoint callbacks | ✓ | — | — | ✓ |
| Green screen keying | ✓ | — | — | ✓ |
Support
| Feature | Free | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Community support | ✓ | ✓ | ✓ | ✓ |
| Email and instant messaging | — | ✓ | ✓ | ✓ |
| Priority technical support | — | — | ✓ | ✓ |
Use Cases
| Plan | Use case |
|---|---|
| Free | Development, demos, and small-scale validation; upgrade anytime to remove watermark and increase usage |
| Basic | Small to medium teams needing no watermark, unlimited usage, and standard support |
| Pro | Teams needing reshape, makeup, LUT filters, and priority support |
| Pro+ | Teams needing virtual background, stickers, face keypoints, or green screen keying |
To subscribe or change your plan, log in to the Dashboard and use the subscription section, or go to the Pricing page for current plans and purchase links.

