Product Overview
Facebetter is a professional beauty effects engine that provides rich beauty effects for images and videos, including basic beauty, face reshaping, makeup, and virtual background effects, helping developers quickly integrate high-quality beauty effects functionality.
Supported Beauty Effects
| Category | Capability Overview | Limitations |
|---|---|---|
| Basic Beauty | Provides basic skin enhancement such as smoothing, whitening, ruddy tone, and sharpening | — |
| Face Reshaping | Supports multi-dimensional adjustments for facial contour, proportions, and eyes/nose reshaping | Supports up to 5 people simultaneously in a single frame |
| Makeup | Provides basic makeup effects such as lipstick and blush, can be layered together | Supports up to 5 people simultaneously in a single frame |
| Virtual Background | Supports background blur and background replacement effects | — |
| Filters & Styles | Offers various real-time filters and one-click style presets; some features are under development | — |
| Advanced Features | Supports face keypoint callbacks, green screen keying, and other advanced effects | — |
For which specific features are included in each plan, please refer to the feature comparison table on the Plans & Billing page.
Input Formats
| Type | Supported Formats | Description |
|---|---|---|
| Image Formats | JPEG, PNG, BMP | — |
| Video Formats | YUVI420, NV12, NV21, RGB, RGBA, BGR, BGRA, Texture | Supports texture input |
| Resolution | Real-time video: 720P-60fps, 1080P-30fps; Non-real-time/Images: Up to 4K | Automatically optimized based on platform performance |
Output Formats
| Type | Supported Formats | Description |
|---|---|---|
| Image Output | JPEG, PNG, BMP | — |
| Video Output | YUVI420, NV12, NV21, RGB, RGBA, BGR, BGRA, Texture | Supports texture output |
| Format Conversion | Conversion between any supported image/video formats | Provides unified conversion interface with seamless integration |
Performance Consumption
| Metric | Description |
|---|---|
| CPU | GPU-based real-time rendering, CPU usage < 5% |
| Low Latency | GPU parallel processing, average ~10ms for 1080P |
| Memory Usage | Mainly on GPU, overall low memory usage |
Supported Platforms
| Platform | Version Requirements |
|---|---|
| Mobile | iOS 10.0+, Android 5.0+, HarmonyOS 5.0+ |
| Desktop | macOS 10.13+, Windows 10+, Linux |
| Web | JavaScript interface, compatible with modern browsers |
Free Plan Overview
Free accounts automatically include the free plan with the following features:
- Monthly Quota: 5,000 minutes per month. Service pauses when quota is exceeded (resets each calendar month)
- Platform Support: No platform limitations - available on all supported platforms
- Feature Scope: Supports basic beauty, face reshaping, makeup, and virtual background features - identical to Pro+ plan functionality
- Watermark: To prevent abuse, a "facebetter.net" watermark appears in the top-right corner of videos/images
- Use Cases: Perfect for development testing, product demos, prototype validation, and small-scale applications
- Upgrade Option: Upgrade to a paid plan anytime to remove watermark, increase quota, and unlock advanced features
For detailed information, see the Plans & Billing page.